California Youth Rugby Day
5th March 2022
On the 5th March, Orca Youth Rugby will be hosting teams from Contra Costa County, Fresno County, Los Angeles County, and Santa Barbara County for a day of youth rugby! With over 355 players and coaches attending we are looking forward to a great day of youth rugby with the goal to promote youth rugby and its benefits.
Where: Monte Vista Middle School, 888 Lantana Street, Camarillo, CA 93010 (Google map)
Time: 9am until 2pm
Schedule
• All games will be 25 mins long.
• 1 horn blast will mark the start of games on the hour and at half past.
• 2 horn blasts will indicate the end of the game at minutes 25 and 55– the games will stop doesn’t matter what state they are in.
• There will be 5 mins between each game to get the next teams on the field and ready.
Field 1 - U12's
Team 1 | Team 2 | Start | Finish | |
---|---|---|---|---|
Game 1 | Orca / Santa Ynez | Lamorinda | 9:00 | 9:25 |
Game 2 | Orca / Santa Ynez | Pasadena | 9:30 | 9:55 |
Game3 | CenCal | Pasadena | 10:00 | 10:25 |
Game 4 | CenCal | Lamorinda | 10:30 | 10:55 |
Game 5 | Pasadena | Lamorinda | 11:00 | 11:25 |
Game 6 | Orca / Santa Ynez | CenCal | 11:30 | 11:55 |
Game 7 | Barbarians 1 | Barbarians 2 | 12:00 | 12:25 |
Game 8 | Barbarians 1 | Barbarians 2 | 12:30 | 12:55 |
Field 2 - U14 & U16
Team 1 | Team 2 | Start | Finish | ||
---|---|---|---|---|---|
Game 1 | U14 | Lamorinda | Orca / Santa Ynez | 9:00 | 9:25 |
Game 2 | U16 | Orca / Santa Ynez | Lamorinda | 9:30 | 9:55 |
Game3 | U14 | CenCal | Lamorinda | 10:00 | 10:25 |
Game 4 | U16 | Pasadena | Lamorinda | 10:30 | 10:55 |
Game 5 | U14 | Orca / Santa Ynez | CenCal | 11:00 | 11:25 |
Game 6 | U16 | Orca / Santa Ynez | Pasadena | 11:30 | 11:55 |
Game 7 | U14 | Barbarians 2 | Barbarians 2 | 12:00 | 12:25 |
Game 8 | U16 | Lamorinda | Barbarians | 12:30 | 12:55 |
Game 9 | U14 | Barbarians 1 | Barbarians 2 | 1:00 | 1:25 |
Game 10 | U16 | Barbarians 1 | Barbarians 2 | 1:30 | 1:55 |
Field 3 - U10's
Team 1 | Team 2 | Start | Finish | |
---|---|---|---|---|
Game 1 | Orca / Santa Ynez | Lamorinda | 9:00 | 9:25 |
Game 2 | Orca / Santa Ynez | Pasadena | 9:30 | 9:55 |
Game3 | CenCal | Pasadena | 10:00 | 10:25 |
Game 4 | CenCal | Lamorinda | 10:30 | 10:55 |
Game 5 | Pasadena | Lamorinda | 11:00 | 11:25 |
Game 6 | Orca / Santa Ynez | CenCal | 11:30 | 11:55 |
Game 7 | Barbarians 1 | Barbarians 2 | 12:00 | 12:25 |
Game 8 | Barbarians 1 | Barbarians 2 | 12:30 | 12:55 |
Field 4 - U8's
Team 1 | Team 2 | Start | Finish | |
---|---|---|---|---|
Game 1 | Orca 1 | Pasadena 1 | 9:30 | 9:55 |
Game 2 | Orca 2 | Pasadena 2 | 10:00 | 10:25 |
Game3 | Orca 1 | Pasadena 2 | 10:30 | 10:55 |
Game 4 | Orca 2 | Pasadena 1 | 11:00 | 11:25 |
Game 5 | Barbarians 1 | Barbarians 2 | 11:30 | 11:55 |
Game 6 | Barbarians 1 | Barbarians 2 | 12:00 | 12:25 |

All players and coaches receive a hot dog after their games have finished.
Snack, drinks, hot dogs, bbq pork sandwiches and doughnuts will be available for purchase at the snack bar.
Fun after the game
We appreciate that some of you have traveled a long way so with this in mind we have created a list of activities to do for you and your families to enjoy after the games. View here.